Atticus offers free, high-quality disability advice for Americans who can't work. Our team of Stanford and Harvard trained lawyers has a combined 15+ years of legal experience, and have helped over 10,000 Americans apply for disability benefits.
Social Security disability benefits are available to people who can’t work because of an injury, illness, or other health condition. For recipients, the monthly benefits payments are a vital source of income. However, that doesn’t mean they’re worth enough to live comfortably.
Looking at Social Security disability benefits by state, Atticus found that benefits are never worth enough to cover someone’s living expenses. In fact, there are only three states where the average disability benefit is worth enough to cover even half of the cost of living. In some areas, the average benefit covers one third or less of annual living costs.
There are two main types of disability benefits, both managed by the Social Security Administration (SSA).
Social Security Disability Insurance, also called SSDI, exists for people who have previously worked and paid Social Security taxes, but can no longer work because of a medical condition. Data from 2022 shows that there are about 7.9 million disabled workers receiving SSDI.
Supplemental Security Income, or SSI, is available to people who can’t work, have little or no work history, and have very low income. There are about 6.5 million SSI recipients nationally in 2022.
According to data released in 2022, the average SSDI benefit for disabled workers is $1,358.30 per month. The exact value of someone’s monthly SSDI benefit depends on their work experience, but it’s possible for someone to earn up to a maximum of $3,822 in 2024.
The average monthly SSI check is worth $568.13 according to SSA data. However, SSI recipients are also capped at $943 of total monthly income in 2024. So a person with no outside income could qualify for the maximum SSI benefit, but a person who earns some monthly income would have their SSI benefit reduced by the amount they earn. SSI benefits are also reduced if someone has savings or valuable assets.
Learn more about how SSDI and SSI benefits are calculated.
Since costs of living vary across the country, we found the average SSDI benefit in each state and then compared that to the state’s cost of living. We found that SSDI benefits aren’t enough to live off in any state.
Based on data from MIT’s Living Wage Calculator, which looks at typical expenses for people living in each state, the income needed to meet the cost of living in many areas is between 2.5 and 3 times higher than the income an average SSDI recipient would earn.
In most states, someone whose sole source of income is SSDI would only earn enough to cover between 40% and 50% of living expenses. There are three states where SSDI covers at least half of someone’s living expenses, with Wyoming being the highest at about 52%. On the other end of the spectrum, there are six states where SSDI benefits would cover less than 40% of living expenses. Residents of Washington, D.C., would have the hardest time with the average SSDI benefits covering just 30% of living expenses.
Note that we looked at the living wage required for a single individual, with no children. Couples and people with children would experience higher costs of living.
Rank | State | Average annual SSDI benefit | Livable wage | Average SSDI benefit as a percentage of livable wage |
---|---|---|---|---|
1 | Wyoming | $16,388.52 | $31,720 | 51.7% |
2 | Nevada | $17,160.48 | $33,779 | 50.8% |
3 | West Virginia | $16,136.40 | $32,136 | 50.2% |
4 | Indiana | $16,263.00 | $32,843 | 49.5% |
5 | Tennessee | $15,902.64 | $32,136 | 49.5% |
6 | Kentucky | $15,865.92 | $32,157 | 49.3% |
7 | South Dakota | $15,185.64 | $30,888 | 49.2% |
8 | Michigan | $16,617.24 | $34,029 | 48.8% |
9 | Alabama | $16,006.68 | $33,093 | 48.4% |
10 | Ohio | $15,644.28 | $32,469 | 48.2% |
11 | Arkansas | $15,534.84 | $32,344 | 48.0% |
12 | Mississippi | $15,571.92 | $32,573 | 47.8% |
13 | Oklahoma | $15,638.16 | $32,760 | 47.7% |
14 | North Dakota | $15,231.60 | $31,970 | 47.6% |
15 | Idaho | $16,008.24 | $33,613 | 47.6% |
16 | Delaware | $17,546.76 | $36,899 | 47.6% |
17 | Pennsylvania | $16,391.04 | $34,674 | 47.3% |
18 | Texas | $16,096.44 | $34,133 | 47.2% |
19 | Wisconsin | $16,082.52 | $34,112 | 47.1% |
20 | Arizona | $16,973.40 | $36,254 | 46.8% |
21 | Missouri | $15,831.36 | $33,883 | 46.7% |
22 | New Hampshire | $16,810.56 | $36,026 | 46.7% |
23 | Florida | $16,699.08 | $35,859 | 46.6% |
24 | Kansas | $15,855.36 | $34,070 | 46.5% |
25 | Alaska | $16,182.96 | $34,778 | 46.5% |
26 | Louisiana | $15,602.16 | $33,592 | 46.4% |
27 | Iowa | $15,498.60 | $33,654 | 46.1% |
28 | Utah | $16,214.64 | $35,318 | 45.9% |
29 | South Carolina | $16,647.72 | $36,338 | 45.8% |
30 | North Carolina | $16,310.04 | $35,651 | 45.7% |
31 | Montana | $15,454.92 | $33,946 | 45.5% |
32 | New Mexico | $15,366.48 | $33,800 | 45.5% |
33 | Georgia | $16,335.12 | $36,691 | 44.5% |
34 | Nebraska | $15,295.56 | $34,528 | 44.3% |
35 | Minnesota | $16,208.52 | $36,899 | 43.9% |
36 | Illinois | $16,471.68 | $37,773 | 43.6% |
37 | Rhode Island | $16,062.84 | $37,024 | 43.4% |
38 | Connecticut | $17,003.52 | $39,520 | 43.0% |
39 | Washington | $16,458.12 | $38,563 | 42.7% |
40 | New Jersey | $18,063.96 | $42,786 | 42.2% |
41 | Vermont | $15,355.56 | $37,045 | 41.5% |
42 | Colorado | $16,496.88 | $39,853 | 41.4% |
43 | Maryland | $16,959.72 | $41,059 | 41.3% |
44 | Maine | $15,299.76 | $37,190 | 41.1% |
45 | Virginia | $16,453.80 | $40,352 | 40.8% |
46 | Oregon | $16,065.00 | $40,581 | 39.6% |
47 | New York | $16,885.80 | $45,739 | 36.9% |
48 | California | $16,751.16 | $45,386 | 36.9% |
49 | Hawaii | $16,798.56 | $45,739 | 36.7% |
50 | Massachusetts | $16,401.00 | $45,510 | 36.0% |
51 | District of Columbia | $14,512.68 | $48,110 | 30.2% |
For someone receiving Social Security disability, benefits are a vital source of income. Their monthly benefits may represent most or all of their income. However, in many places across the United States, it’s difficult or impossible to live off just disability benefits.
Someone who receives the average Social Security disability benefit ($1,358.30) for the whole year would make $16,299.60 from SSDI. That’s only slightly more than the federal minimum wage (about $15,080 annually) and it’s well below the cost of living in every state.
In fact, someone with annual income of $16,299.60 from SSDI would barely earn at the federal poverty level, which is $13,590 for an individual in 2022. (The federal poverty line in Alaska is set at $16,990 for 2022, higher than what someone with the average SSDI payment would earn.)
Supplemental Security Income benefits are often the primary source of income for recipients. But the strict income cap for SSI means that recipients can’t earn more than $943 of total income in 2024, including benefits and all outside income sources. For that reason we considered how far that maximum benefit would take someone instead of looking at the average benefit.
Someone earning the maximum SSI benefit for the whole year would make just $11,316, about $5,000 less than the federal minimum and well below the cost of living in every state.
Comparing the maximum SSI benefit to the cost of living in each state, SSI payments are enough to cover less than a third of living expenses. There are only 15 states where annual SSI benefits are worth at least 30% of the living wage, with South Dakota being the highest at just under 33%. Meanwhile, SSI benefits are worth less than 25% of living expenses in eight states.
Rank | State | Livable wage | Maximum SSI benefit as a percentage of livable wage |
---|---|---|---|
1 | South Dakota | $30,888 | 32.7% |
2 | Wyoming | $31,720 | 31.8% |
3 | North Dakota | $31,970 | 31.6% |
4 | Tennessee | $32,136 | 31.4% |
4 | West Virginia | $32,136 | 31.4% |
6 | Kentucky | $32,157 | 31.4% |
7 | Arkansas | $32,344 | 31.2% |
8 | Ohio | $32,469 | 31.1% |
9 | Mississippi | $32,573 | 31.0% |
10 | Oklahoma | $32,760 | 30.8% |
11 | Indiana | $32,843 | 30.7% |
12 | Alabama | $33,093 | 30.5% |
13 | Louisiana | $33,592 | 30.0% |
14 | Idaho | $33,613 | 30.0% |
15 | Iowa | $33,654 | 30.0% |
16 | Nevada | $33,779 | 29.9% |
17 | New Mexico | $33,800 | 29.9% |
18 | Missouri | $33,883 | 29.8% |
19 | Montana | $33,946 | 29.7% |
20 | Michigan | $34,029 | 29.7% |
21 | Kansas | $34,070 | 29.6% |
22 | Wisconsin | $34,112 | 29.6% |
23 | Texas | $34,133 | 29.6% |
24 | Nebraska | $34,528 | 29.2% |
25 | Pennsylvania | $34,674 | 29.1% |
26 | Alaska | $34,778 | 29.0% |
27 | Utah | $35,318 | 28.6% |
28 | North Carolina | $35,651 | 28.3% |
29 | Florida | $35,859 | 28.1% |
30 | New Hampshire | $36,026 | 28.0% |
31 | Arizona | $36,254 | 27.8% |
32 | South Carolina | $36,338 | 27.8% |
33 | Georgia | $36,691 | 27.5% |
34 | Delaware | $36,899 | 27.4% |
34 | Minnesota | $36,899 | 27.4% |
36 | Rhode Island | $37,024 | 27.3% |
37 | Vermont | $37,045 | 27.2% |
38 | Maine | $37,190 | 27.1% |
39 | Illinois | $37,773 | 26.7% |
40 | Washington | $38,563 | 26.2% |
41 | Connecticut | $39,520 | 25.5% |
42 | Colorado | $39,853 | 25.3% |
43 | Virginia | $40,352 | 25.0% |
44 | Oregon | $40,581 | 24.9% |
45 | Maryland | $41,059 | 24.6% |
46 | New Jersey | $42,786 | 23.6% |
47 | California | $45,386 | 22.2% |
48 | Massachusetts | $45,510 | 22.2% |
49 | Hawaii | $45,739 | 22.1% |
49 | New York | $45,739 | 22.1% |
51 | District of Columbia | $48,110 | 21.0% |
Living off Social Security disability is difficult in most areas of the country, but there are some potential avenues for help. We’ve created this list of resources for people with disabilities, including places someone can reach out to for financial assistance, legal support, or help with housing and healthcare.
If you need help applying for disability benefits — whether you’ve never had them before or lost them at any point — start with our complete guide to the disability benefits application.
For people who have already applied, we've also broken down advice from our lawyers on what to do for income while waiting for disability.
How long has your condition made it hard to work?
Derek Silva
Data Journalist and Content Lead
At the bottom of many websites, you'll find a small disclaimer: "We are not a law firm and are not qualified to give legal advice." If you see this, run the other way. These people can't help you: they're prohibited by law from giving meaningful advice, recommending specific lawyers, or even telling you whether you need a lawyer at all.
There’s no disclaimer here: Atticus is a law firm, and we are qualified to give legal advice. We can answer your most pressing questions, make clear recommendations, and search far and wide to find the right lawyer for you.
Two important things to note: If we give you legal advice, it will be through a lawyer on our staff communicating with you directly. (Don't make important decisions about your case based solely on this or any other website.) And if we take you on as a client, it will be through a document you sign. (No attorney-client relationship arises from using this site or calling us.)
Terms | Privacy | California Privacy | Disclaimer | This website is lawyer advertising.