Applying for disability benefits through Social Security Administration (SSA) — a process that takes more than two years and for many applicants — usually concludes after a hearing in front of an administrative law judge (ALJ). These disability judges have the final say over whose applications get approved and denied.
Since the judge has so much power, knowing a little about them could help your case. Atticus looked through every Social Security disability decision in 2022 and ran the numbers on each of the 1,300 judges to find their approval and denial rates.
All told, there were nearly 1,300 ALJs who heard disability benefit cases in 2022. They worked across 168 Social Security hearing offices and delivered about 322,000 total decisions, with an approval rate of just over 54%.
The approval rate for most judges was right around that average figure, but 123 judges approved 75% or more of their cases. On the flip side, there were 39 judges with an approval rate of 25% or less in 2022.
Administrative law judges make a decision on whether to approve or deny someone’s Social Security disability claim by considering all of the information in someone’s application file (medical information, work history, etc.) plus testimony from job experts (vocational experts) and possibly medical experts. This process is the same whether a person applies for Social Security Disability Insurance (SSDI) or Supplemental Security Income (SSI).
Making their case in front court for a judge may be a nerve-wracking experience for many, but this stage of the application process offers the highest chance of approval. More than half of all cases in front of a judge ended in approval in 2022 — the national average approval rate was 54%.
Learn more about what to expect at a disability hearing.
In 2022, there were 1,288 administrative law judges with decisions in Social Security disability cases.
The overall approval rate for disability judges in 2022 was 54%, but individual rates varied wildly. Some judges denied more than 90% of claims, while some judges approved more than 95% of claims.
All told, 39 judges had an approval rate of less than 39% and 123 judges had an approval rate of more than 75% in 2022.
Judges worked across 168 hearing offices and while 82% of them only heard cases in a single office, there were 238 judges that heard cases in multiple offices. One judge (William F Taylor) even heard across nine different offices.
The average number of cases heard by an ALJ in 2022 was 250, though 51 judges heard more than 400 cases and Raymond Rodgers led all judges with 514 cases. (Rodgers had an approval rate of 55%).
Looking at just approvals, of the 321,831 total decisions issued by judges in 2022, there were 174,258 total approvals. The average judge issued 107 approvals, though two judges led the way with 335 approvals each — Toby J Buel Sr. and Robert F Campbell.
Among judges with at least 100 decisions in 2022, there were 50 who approved 80% or more of their cases. Those 50 judges also aren’t all from one area. Combined, they heard cases in 25 different states and Puerto Rico.
Below are the top 25 disability judges by approval rate:
David M Blume — 97%
Henry H. Chambers — 93%
Ronald Herman — 92%
Paul L Johnston — 92%
Andrea Addison — 91%
Jeffrey Hatfield — 91%
Margo Stone — 89%
Jacqueline Y Hall-Keith — 89%
Yeli Quinones-Regalado — 89%
Donald R Colpitts — 89%
Daniel A Piloseno Jr. — 89%
Melinda McIntyre — 89%
Benjamin R McMillion — 88%
Jan Leventer — 88%
Michael R Swan — 88%
Phillip C Lyman — 87%
William Wallis — 87%
Marissa A Pizzuto — 86%
David W Engel — 86%
Matthew Malfa — 86%
Donna L Walker — 86%
Whitfield Haigler Jr. — 86%
Gloria W Green — 85%
John G Farrell — 85%
Aubri Masterson — 84%
Learn more: How to Prepare for a Disability Judge’s Questions
There were 31 disability judges who approved 25% or less of the cases they saw in 2022 (looking only at judges with at least 100 decisions). These 31 judges are also spread across the country, representing hearing offices in 20 states and the District of Columbia.
Kathleen Kadlec — 10%
Valencia Jarvis — 11%
Catherine Ma — 11%
Gordan Momcilovic — 12%
Peter R Lee — 12%
Paul Isherwood — 13%
Joyce Francis — 14%
Suzette Knight — 14%
Leslie Perry- Dowdell — 16%
Gwendolyn M Hoover — 16%
Diane S Davis — 16%
Peri Collins — 17%
Cynthia G Weaver — 18%
Sylvia H Alonso — 19%
Mark M Swayze — 19%
Brendan F Flanagan — 20%
Deborah M Giesen — 21%
Shannon H Heath — 22%
Tammy Georgian — 22%
Vincent A. Misenti — 22%
Gerald R Bruce — 22%
Jonathan P Blucher — 23%
Diana Coburn — 23%
Cecilia LaCara — 23%
Chris Yokus — 24%
Did you know: Disability applicants with a lawyer are three times more likely to win benefits? Learn more about how a disability lawyer can help with an appeal.
Further Reading: See the disability approval rates in your state — at the application, reconsideration, and hearing levels.
If you’re applying for SSDI or SSI, working with a disability lawyer can increase your chances of winning benefits. Lawyers know the disability process inside and out — they may also have a relationship with the judges in your local hearing office — so they know the best way to present your case to the SSA and to a judge.
Disability applicants who work with a lawyer are also three times more likely to win benefits compared to people who go through the process without a lawyer.
To learn more about whether a lawyer could improve your chances of winning benefits, start with this free disability benefits quiz. If we think a lawyer could help with your case, we can recommend a qualified lawyer near you.
Finding a matching is free, you don’t have to work with the lawyer if you don’t want to, and you never have to pay the lawyer anything unless you actually win your disability claim.
The table below lists all 1,288 administrative law judges who issued decisions in 2022, as well as their approval and denial rates. And while this ALJ disposition data is helpful for current and future cases, it’s important to remember having a certain judge doesn’t guarantee that an individual claim will end in approval or denial.
(For more information on what makes a strong claim, try our article on the 5 Signs Your Disability Claim Will Be Approved.)
Judge | Cases Decided in 2022 | Approval rate in 2022 | Denial rate in 2022 |
---|---|---|---|
A. Benton | 357 | 46% | 54% |
Aaron M Morgan | 41 | 46% | 54% |
Adam Dale | 125 | 58% | 42% |
Addison C Masengill | 202 | 53% | 47% |
Adrienne Porter | 289 | 78% | 22% |
Ahavaha Pyrtel | 299 | 59% | 41% |
Alan B Berkowitz | 317 | 64% | 36% |
Alan J Markiewicz | 338 | 52% | 48% |
Albert J Velasquez | 440 | 68% | 32% |
Alexander Klibaner | 235 | 57% | 43% |
Alexander P Borre | 300 | 46% | 54% |
Alexander Weir III | 323 | 58% | 42% |
Alexis Murdock | 182 | 66% | 34% |
Alice Jordan | 186 | 57% | 43% |
Alison K Brookins | 135 | 59% | 41% |
Allen G Erickson | 314 | 28% | 72% |
Allison Dietz | 68 | 51% | 49% |
Amanda Craven | 306 | 66% | 34% |
Amanda Knapp | 2 | 50% | 50% |
Amber Downs | 276 | 30% | 70% |
Amy Budney | 260 | 58% | 42% |
Amy H Naylor | 302 | 75% | 25% |
Amy L Rosenberg | 232 | 53% | 47% |
Amy Uren Robertson | 263 | 40% | 60% |
Andrea Addison | 272 | 91% | 9% |
Andrew Dixon III | 274 | 70% | 30% |
Andrew G Sloss | 245 | 64% | 36% |
Andrew J. Soltes Jr. | 273 | 56% | 44% |
Andrew M Emerson | 225 | 45% | 55% |
Andrew S Weiss | 352 | 74% | 26% |
Andrew Verne | 212 | 48% | 52% |
Angel X Viera-Vargas | 158 | 70% | 30% |
Angela Banks | 246 | 50% | 50% |
Angela L Neel | 332 | 40% | 60% |
Angela Saindon | 252 | 61% | 39% |
Angele Pietrangelo | 271 | 60% | 40% |
Angelita Hamilton | 252 | 59% | 41% |
Ann G. Paschall | 386 | 67% | 33% |
Anne Sharrard | 287 | 52% | 48% |
Anne Shaughnessy | 252 | 48% | 52% |
Anne V Sprague | 352 | 52% | 48% |
Anne-Mar A Ofori-Acquaah | 280 | 37% | 63% |
Anthony Dziepak | 244 | 55% | 45% |
Anthony J Johnson Jr. | 317 | 38% | 62% |
Anthony R Smereka | 361 | 58% | 42% |
Anthony Reeves | 249 | 64% | 36% |
Antony Saragas | 210 | 57% | 43% |
April M Wexler | 258 | 60% | 40% |
Arman Rouf | 312 | 47% | 53% |
Arthur L Conover | 97 | 57% | 43% |
Arthur Patane | 175 | 53% | 47% |
Arthur Zeidman | 318 | 48% | 52% |
Asad M. Ba-Yunus | 237 | 40% | 60% |
Aubri Masterson | 309 | 84% | 16% |
B. Hannan | 274 | 50% | 50% |
B. Hobbs | 316 | 79% | 21% |
Barbara Dunn | 191 | 80% | 20% |
Barbara J Zanotti | 313 | 65% | 35% |
Barbara von Euler | 283 | 64% | 36% |
Barry H Jenkins | 167 | 40% | 60% |
Barry O'Melinn | 270 | 50% | 50% |
Ben Barnett | 266 | 36% | 64% |
Ben E Sheely | 212 | 77% | 23% |
Benjamin Burton | 309 | 47% | 53% |
Benjamin Chaykin | 319 | 51% | 49% |
Benjamin R McMillion | 283 | 88% | 12% |
Bernard J McKay | 295 | 47% | 53% |
Bernard Porter | 320 | 47% | 53% |
Beth J Contorer | 188 | 76% | 24% |
Beth Shillin | 178 | 49% | 51% |
Bill Jones | 367 | 58% | 42% |
Bill Laskaris | 286 | 47% | 53% |
Bonny S Barezky | 216 | 79% | 21% |
Boyce Crocker | 382 | 57% | 43% |
Bradley Hanan | 272 | 72% | 28% |
Bradley L Davis | 305 | 25% | 75% |
Brandie Hall | 219 | 49% | 51% |
Brenda Rosten | 382 | 56% | 44% |
Brendan F Flanagan | 173 | 20% | 80% |
Brent C Bedwell | 272 | 47% | 53% |
Brent T Asseff | 272 | 76% | 24% |
Brian B Rippel | 352 | 37% | 63% |
Brian Battles | 250 | 40% | 60% |
Brian Burgtorf | 449 | 41% | 59% |
Brian Crockett | 332 | 51% | 49% |
Brian Dougherty | 243 | 53% | 47% |
Brian G Kanner | 234 | 66% | 34% |
Brian Garves | 243 | 70% | 30% |
Brian J Crawley | 332 | 80% | 20% |
Brian Jones | 249 | 56% | 44% |
Brian Kane | 279 | 75% | 25% |
Brian LeCours | 318 | 46% | 54% |
Brian Lucas | 137 | 52% | 48% |
Brian M Steger | 329 | 39% | 61% |
Brian Saame | 28 | 79% | 21% |
Brian Turner | 309 | 77% | 23% |
Brian W Lemoine | 292 | 76% | 24% |
Brian W Wood | 288 | 68% | 32% |
Brock Cima | 310 | 49% | 51% |
Brooke Werner McEckron | 269 | 51% | 49% |
Bruce Landrum | 262 | 53% | 47% |
Bruce S Fein | 357 | 43% | 57% |
Bruce T Cooper | 300 | 63% | 37% |
Bryan Henry | 318 | 33% | 67% |
Bryce Baird | 242 | 50% | 50% |
C. H Prinsloo | 258 | 41% | 59% |
Cam Oetter | 157 | 39% | 61% |
Candace A McDaniel | 291 | 45% | 55% |
Carl B Watson | 184 | 46% | 54% |
Carl C McGhee | 284 | 64% | 36% |
Carla L Waters | 314 | 41% | 59% |
Carla McMichael | 156 | 68% | 32% |
Carla Suffi | 223 | 60% | 40% |
Carol A Eckersen | 257 | 67% | 33% |
Carol G Moore | 83 | 43% | 57% |
Carol Guyton | 200 | 51% | 49% |
Carol J Pennock | 236 | 75% | 25% |
Carol K Bowen | 310 | 60% | 40% |
Carol L Boorady | 272 | 39% | 61% |
Carol L Latham | 266 | 48% | 52% |
Carol Matula | 292 | 49% | 51% |
Caroline H Beers | 276 | 42% | 58% |
Caroline Siderius | 115 | 65% | 35% |
Carolyn Keen | 373 | 39% | 61% |
Carolyn Smilie | 248 | 37% | 63% |
Carrie Kerber | 334 | 46% | 54% |
Catherine Harper | 265 | 60% | 40% |
Catherine Ma | 179 | 11% | 89% |
Cecilia LaCara | 310 | 23% | 77% |
Chad Gendreau | 315 | 54% | 46% |
Chandreka Allen | 197 | 58% | 42% |
Charles A Dominick | 282 | 56% | 44% |
Charles Bridges | 57 | 95% | 5% |
Charles Davis | 249 | 71% | 29% |
Charles J Arnold | 307 | 51% | 49% |
Charles J Thorbjornsen | 317 | 53% | 47% |
Charles L Brower | 319 | 39% | 61% |
Charles R Howard | 363 | 58% | 42% |
Charles Shinn | 462 | 57% | 43% |
Charles Walters | 209 | 74% | 26% |
Charles Woode | 219 | 33% | 67% |
Charlie M Johnson | 278 | 46% | 54% |
Charlotte A Wright | 184 | 44% | 56% |
Charlotte N White | 195 | 78% | 22% |
Chris Stuber | 385 | 51% | 49% |
Chris Yokus | 272 | 24% | 76% |
Christal Key | 203 | 44% | 56% |
Christel Ambuehl | 282 | 46% | 54% |
Christian Bareford | 261 | 44% | 56% |
Christina Y Mein | 267 | 27% | 73% |
Christine A Cooke | 230 | 54% | 46% |
Christine Cutter | 291 | 60% | 40% |
Christine Guard | 101 | 63% | 37% |
Christine McCafferty | 235 | 50% | 50% |
Christopher Ambrose | 251 | 61% | 39% |
Christopher C Knowdell | 301 | 63% | 37% |
Christopher C Sheppard | 285 | 53% | 47% |
Christopher H Juge | 216 | 70% | 30% |
Christopher Hunt | 284 | 61% | 39% |
Christopher J Mattia | 119 | 54% | 46% |
Christopher L Dillon | 1 | 0% | 100% |
Christopher Messina | 188 | 65% | 35% |
Christopher P Grovich | 274 | 74% | 26% |
Christopher R Daniels | 397 | 64% | 36% |
Christopher S Tindale | 246 | 46% | 54% |
Christopher Van Dyck | 281 | 47% | 53% |
Christopher Willis | 277 | 40% | 60% |
Cindy Martin | 370 | 66% | 34% |
Claire R Strong | 291 | 81% | 19% |
Clara H Aranda | 268 | 53% | 47% |
Clarence Guthrie | 282 | 42% | 58% |
Clary Simmonds | 265 | 54% | 46% |
Clifford Shilling | 1 | 0% | 100% |
Clint Dorman | 303 | 74% | 26% |
Colin Fritz | 224 | 59% | 41% |
Colleen M Mamelka | 270 | 38% | 62% |
Connor O'Brien | 272 | 80% | 20% |
Constance D Carter | 1 | 0% | 100% |
Corey Ayling | 372 | 60% | 40% |
Corinne T McLaughlin | 277 | 47% | 53% |
Craig Denney | 59 | 42% | 58% |
Craig R Petersen | 298 | 24% | 76% |
Cristen Meadows | 315 | 67% | 33% |
Crystal L White-Simmons | 179 | 43% | 57% |
Curtis Boren | 76 | 54% | 46% |
Cynthia A Minter | 75 | 89% | 11% |
Cynthia D Rosa | 247 | 28% | 72% |
Cynthia Floyd | 242 | 74% | 26% |
Cynthia G Weaver | 147 | 18% | 82% |
Cynthia K Hale | 71 | 54% | 46% |
Cynthia M Bretthauer | 67 | 55% | 45% |
Cynthia R Hoover | 449 | 31% | 69% |
Cynthia S Harmon | 409 | 52% | 48% |
Cynthia W Brown | 284 | 55% | 45% |
D B Stalley | 212 | 76% | 24% |
D. L Pickett | 305 | 53% | 47% |
D. Randall Frye | 74 | 58% | 42% |
D'Lisa Simmons | 332 | 58% | 42% |
Dale Black-Pennington | 255 | 49% | 51% |
Daniel A Piloseno Jr. | 170 | 89% | 11% |
Daniel Balutis | 254 | 25% | 75% |
Daniel Benjamin | 236 | 49% | 51% |
Daniel Curran | 291 | 46% | 54% |
Daniel E Whitney | 317 | 38% | 62% |
Daniel J Driscoll | 1 | 0% | 100% |
Daniel J Mages | 425 | 62% | 38% |
Daniel Myers | 286 | 64% | 36% |
Daniel S Campbell | 267 | 55% | 45% |
Dante M Alegre | 267 | 27% | 73% |
Darren Hamner | 295 | 57% | 43% |
David A Ettinger | 188 | 65% | 35% |
David A Mason Jr. | 226 | 65% | 35% |
David B Washington | 25 | 92% | 8% |
David Benedict | 245 | 54% | 46% |
David Cornelius | 286 | 55% | 45% |
David F Neumann | 245 | 52% | 48% |
David G Buell | 308 | 53% | 47% |
David G Marcus | 278 | 52% | 48% |
David Herman | 270 | 56% | 44% |
David J Begley | 315 | 44% | 56% |
David J DeLaittre | 278 | 76% | 24% |
David J Hebert | 292 | 47% | 53% |
David J Shea | 243 | 62% | 38% |
David Johnson | 290 | 49% | 51% |
David K Gatto | 348 | 69% | 31% |
David Kurtz | 272 | 61% | 39% |
David LaBarre | 298 | 51% | 49% |
David M Blume | 285 | 97% | 3% |
David Page | 225 | 67% | 33% |
David Peeples | 203 | 48% | 52% |
David R Bruce | 384 | 47% | 53% |
David R Gutierrez | 319 | 68% | 32% |
David R Mazzi | 128 | 58% | 42% |
David R Murchison | 245 | 62% | 38% |
David R Wurm | 325 | 47% | 53% |
David Read | 255 | 51% | 49% |
David Romeo | 117 | 56% | 44% |
David S Lewandowski | 263 | 53% | 47% |
David Skidmore | 222 | 71% | 29% |
David Suna | 217 | 55% | 45% |
David Tobias | 298 | 52% | 48% |
David W Engel | 155 | 86% | 14% |
David W Thompson | 376 | 40% | 60% |
David Willis | 308 | 55% | 45% |
Davida H Isaacs | 332 | 54% | 46% |
Dawn M Gruenburg | 304 | 83% | 17% |
Dean Syrjanen | 194 | 49% | 51% |
Deanna L Sokolski | 253 | 51% | 49% |
Deborah E Ellis | 327 | 31% | 69% |
Deborah F Sanders | 95 | 35% | 65% |
Deborah Foresman | 148 | 34% | 66% |
Deborah J Van Vleck | 294 | 35% | 65% |
Deborah M Giesen | 281 | 21% | 79% |
Debra J Denney | 279 | 43% | 57% |
Debra L Boudreau | 244 | 48% | 52% |
Debra M Underwood | 275 | 73% | 27% |
Debra Meachum | 77 | 57% | 43% |
Deirdre O Dexter | 317 | 65% | 35% |
Deirdre R Horton | 271 | 51% | 49% |
Denise M Martin | 257 | 50% | 50% |
Denise Pasvantis | 298 | 48% | 52% |
Dennis G Katz | 228 | 59% | 41% |
Dennis Hansen | 430 | 43% | 57% |
Dennis LeBlanc | 271 | 55% | 45% |
Dennis M Matulewicz | 335 | 83% | 17% |
Dennis Raterink | 374 | 66% | 34% |
Denzel R Busick | 332 | 63% | 37% |
Derek Johnson | 260 | 60% | 40% |
Derek N Phillips | 238 | 57% | 43% |
Devona Able | 316 | 49% | 51% |
Diana Coburn | 331 | 23% | 77% |
Diana Erickson | 237 | 62% | 38% |
Diane S Davis | 255 | 16% | 84% |
Dianne S Mantel | 363 | 44% | 56% |
Dierdra Howard | 17 | 41% | 59% |
Dina R Loewy | 192 | 42% | 58% |
Donald G D'Amato | 299 | 62% | 38% |
Donald G Smith | 428 | 50% | 50% |
Donald J Willy | 276 | 73% | 27% |
Donald K Neely | 156 | 78% | 22% |
Donald R Colpitts | 117 | 89% | 11% |
Donna A Krappa | 318 | 67% | 33% |
Donna J Grit | 214 | 58% | 42% |
Donna L Walker | 306 | 86% | 14% |
Donna Lefebvre | 389 | 56% | 44% |
Donna M Edwards | 285 | 70% | 30% |
Dory Sutker | 193 | 59% | 41% |
Doug Gabbard II | 189 | 41% | 59% |
Douglas A Walker | 293 | 57% | 43% |
Douglas A Wright | 266 | 73% | 27% |
Douglas Cohen | 314 | 61% | 39% |
Douglas Gilmer | 298 | 74% | 26% |
Douglas S. Stults | 272 | 71% | 29% |
Dwight D Wilkerson | 266 | 62% | 38% |
E Rodriguez-Quilichini | 302 | 54% | 46% |
E. Alis | 323 | 65% | 35% |
Earl Ashford | 348 | 45% | 55% |
Edward E Evans | 292 | 40% | 60% |
Edward F Sweeney | 255 | 50% | 50% |
Edward Kristof | 383 | 71% | 29% |
Edward L Brady | 315 | 56% | 44% |
Edward L. Thompson | 263 | 41% | 59% |
Edward M Starr | 353 | 51% | 49% |
Edward Malvey | 217 | 59% | 41% |
Edward P Studzinski | 449 | 30% | 70% |
Edward T Bauer | 205 | 63% | 37% |
Elana Hollo | 313 | 54% | 46% |
Elias Feuer | 213 | 41% | 59% |
Elias Xenos | 184 | 65% | 35% |
Eliaser Chaparro | 339 | 42% | 58% |
Elisabeth McGee | 362 | 55% | 45% |
Elizab Stevens Bentley | 370 | 57% | 43% |
Elizabeth A Lardaro | 194 | 62% | 38% |
Elizabeth De Gruy | 148 | 65% | 35% |
Elizabeth Ebner | 286 | 61% | 39% |
Elizabeth P Neuhoff | 209 | 46% | 54% |
Elizabeth R Lishner | 164 | 74% | 26% |
Elizabeth W Koennecke | 259 | 31% | 69% |
Elizabeth Watson | 307 | 37% | 63% |
Ellen P Bush | 222 | 36% | 64% |
Elving L Torres | 125 | 30% | 70% |
Emilie Kraft | 237 | 46% | 54% |
Emily Kirk | 324 | 57% | 43% |
Emily R Statum | 242 | 45% | 55% |
Emily Y Howard | 245 | 24% | 76% |
Ena Weathers | 212 | 67% | 33% |
Eric Anschuetz | 42 | 55% | 45% |
Eric Eklund | 275 | 51% | 49% |
Eric S. Fulcher | 210 | 50% | 50% |
Eric Schwarz | 282 | 73% | 27% |
Eric V Benham | 248 | 61% | 39% |
Eric W Borda | 227 | 64% | 36% |
Eric Westley | 227 | 62% | 38% |
Erin Justice | 329 | 61% | 39% |
Erin T Schmidt | 180 | 34% | 66% |
Eskunder Boyd | 316 | 55% | 45% |
Ethan A Chase | 239 | 49% | 51% |
Evange Mariano-Jackson | 344 | 56% | 44% |
Evangelina P Hernandez | 163 | 58% | 42% |
Evelyn M Gunn | 161 | 59% | 41% |
Evelyn Maiben | 283 | 52% | 48% |
F. H Ayer | 240 | 50% | 50% |
Felicia D Burkes | 314 | 26% | 74% |
Flor M Suarez | 152 | 38% | 63% |
Flora L Vinson | 299 | 52% | 48% |
Francine A Serafin | 429 | 52% | 48% |
Francis Hurley | 188 | 66% | 34% |
Frank Barletta | 286 | 48% | 52% |
Frank L Gregori | 253 | 57% | 43% |
Frank M Klinger | 20 | 100% | 0% |
Frederick Andreas | 267 | 54% | 46% |
Frederick Timm | 320 | 71% | 29% |
Frederick W Christian | 316 | 65% | 35% |
Fredric Roberson | 415 | 59% | 41% |
Gabrielle R Vitellio | 244 | 79% | 21% |
Gail Reich | 268 | 59% | 41% |
Gal Lahat | 219 | 75% | 25% |
Gary A Freyberg | 278 | 56% | 44% |
Gary Ball | 222 | 69% | 31% |
Gary J Suttles | 211 | 30% | 70% |
Genevieve Adamo | 374 | 44% | 56% |
Gentry C Hogan | 307 | 71% | 29% |
Geoffrey S Casher | 267 | 27% | 73% |
George D Roscoe | 46 | 26% | 74% |
George Gaffaney | 338 | 59% | 41% |
George L Evans III | 59 | 66% | 34% |
George W Jenkins III | 5 | 80% | 20% |
George W Merchant | 250 | 30% | 70% |
George W Reyes | 183 | 80% | 20% |
Gerald L Meyer | 289 | 42% | 58% |
Gerald Meyr | 297 | 52% | 48% |
Gerald R Bruce | 477 | 22% | 78% |
Gerard W Langan | 304 | 48% | 52% |
Gerardo R Pico | 312 | 66% | 34% |
Gina Pesaresi | 199 | 58% | 42% |
Gitel Reich | 79 | 70% | 30% |
Gladys Whitfield | 304 | 43% | 57% |
Glen H. Watkins | 309 | 30% | 70% |
Glenn A Neel | 220 | 61% | 39% |
Glenn G Meyers | 290 | 41% | 59% |
Gloria Pellegrino | 257 | 64% | 36% |
Gloria W Green | 204 | 85% | 15% |
Gonzalo Vallecillo | 181 | 51% | 49% |
Gordan Momcilovic | 276 | 12% | 88% |
Gracian A Celaya | 224 | 58% | 42% |
Greg Holsclaw | 318 | 53% | 47% |
Gregory A Maddox | 263 | 68% | 32% |
Gregory Fons | 277 | 35% | 65% |
Gregory G Kenyon | 286 | 45% | 55% |
Gregory J Froehlich | 291 | 45% | 55% |
Gregory M Beatty | 387 | 48% | 52% |
Gregory M. Wilson | 232 | 43% | 57% |
Gregory Moldafsky | 239 | 27% | 73% |
Gregory Smith | 298 | 58% | 42% |
Gregory White | 367 | 72% | 28% |
Gretchen M Greisler | 329 | 44% | 56% |
Guila Parker | 230 | 45% | 55% |
Guy E Fletcher | 239 | 64% | 36% |
Guy Koster | 211 | 53% | 47% |
Gwendolyn M Hoover | 74 | 16% | 84% |
H. Munday | 307 | 40% | 60% |
H.J. Barkley III | 292 | 60% | 40% |
Hallie E Larsen | 368 | 42% | 58% |
Harold D Davis | 356 | 67% | 33% |
Harry L Williams Jr. | 114 | 65% | 35% |
Heidi Southern | 338 | 61% | 39% |
Helen F Strong | 203 | 77% | 23% |
Helen Valkavich | 299 | 58% | 42% |
Henry DeWoskin | 244 | 45% | 55% |
Henry H. Chambers | 112 | 93% | 7% |
Henry Hamilton | 308 | 65% | 35% |
Henry J Hogan | 244 | 45% | 55% |
Henry Koltys | 192 | 62% | 38% |
Henry Kramzyk | 258 | 28% | 72% |
Hilton R Miller | 314 | 63% | 37% |
Holly Hansen | 304 | 52% | 48% |
Hope G Grunberg | 2 | 50% | 50% |
Hortensia Haaversen | 481 | 65% | 35% |
Howard K Treblin | 256 | 46% | 54% |
Howard Kauffman | 334 | 41% | 59% |
Howard Wishnoff | 260 | 67% | 33% |
I. K Harrington | 216 | 43% | 57% |
Ifeoma N Iwuamadi | 268 | 56% | 44% |
Ilene B Kramer | 288 | 50% | 50% |
Irma J Flottman | 364 | 60% | 40% |
J Sepulveda Anavitarte | 313 | 65% | 35% |
J. D Reap | 224 | 67% | 33% |
J. Doug Wolfe | 364 | 69% | 31% |
J. Elaine Burke | 219 | 74% | 26% |
J. Leland Bentley | 311 | 57% | 43% |
J. Petri | 247 | 55% | 45% |
J. S Childs | 206 | 69% | 31% |
Jack Penca | 30 | 60% | 40% |
Jack Russak | 240 | 57% | 43% |
Jacqueline Y Hall-Keith | 141 | 89% | 11% |
James Andres | 80 | 34% | 66% |
James Barter | 302 | 60% | 40% |
James C Cartledge | 254 | 69% | 31% |
James Carberry | 339 | 50% | 50% |
James Conlon | 270 | 63% | 37% |
James Cumbie | 248 | 41% | 59% |
James D Wascher | 101 | 63% | 37% |
James Delphey | 140 | 44% | 56% |
James Dixon | 339 | 51% | 49% |
James E MacDonald | 305 | 68% | 32% |
James E Williams | 293 | 51% | 49% |
James F Gillet | 174 | 42% | 58% |
James Grimes | 294 | 58% | 42% |
James J Kent | 257 | 58% | 42% |
James Kearns | 39 | 62% | 38% |
James Linehan | 292 | 72% | 28% |
James M Martin | 177 | 71% | 29% |
James P Alderisio | 377 | 64% | 36% |
James P Nguyen | 290 | 63% | 37% |
James S Elkins | 289 | 67% | 33% |
James Stewart | 93 | 66% | 34% |
James W Lessis | 86 | 52% | 48% |
Jan E Dutton | 330 | 51% | 49% |
Jan Leventer | 253 | 88% | 12% |
Jana Kinkade | 289 | 59% | 41% |
Jane M Maccione | 152 | 56% | 44% |
Janet Akers | 156 | 39% | 61% |
Janet L Alaga-Gadigian | 311 | 68% | 32% |
Janet Mahon | 294 | 58% | 42% |
Janet McCamley | 271 | 58% | 42% |
Janet McEneaney | 116 | 62% | 38% |
Janice E Barnes-Williams | 197 | 37% | 63% |
Janice L Holmes | 283 | 46% | 54% |
Janice M Bruning | 465 | 56% | 44% |
Jarrod Tranguch | 259 | 40% | 60% |
Jason A Lewis | 311 | 60% | 40% |
Jason A Miller | 323 | 64% | 36% |
Jason Mastrangelo | 376 | 43% | 57% |
Jason Panek | 263 | 46% | 54% |
Jason R Yoder | 362 | 51% | 49% |
Jason W Crowell | 350 | 46% | 54% |
Jeanette Schrand | 72 | 28% | 72% |
Jeanne M VanderHeide | 269 | 62% | 38% |
Jeannine Lesperance | 284 | 52% | 48% |
Jeffery D Morgan | 252 | 39% | 61% |
Jeffrey A Ferguson | 304 | 41% | 59% |
Jeffrey C Narvil | 295 | 44% | 56% |
Jeffrey Hartranft | 312 | 40% | 60% |
Jeffrey Hatfield | 237 | 91% | 9% |
Jeffrey J Schueler | 52 | 42% | 58% |
Jeffrey L Eastham | 412 | 42% | 58% |
Jeffrey M Jordan | 266 | 52% | 48% |
Jeffrey Mastin | 108 | 55% | 45% |
Jeffrey N Holappa | 281 | 52% | 48% |
Jeffrey P La Vicka | 274 | 51% | 49% |
Jeffrey Raeber | 175 | 56% | 44% |
Jeffrey W Hart | 328 | 54% | 46% |
Jennie L. McLean | 124 | 73% | 27% |
Jennifer B Millington | 274 | 57% | 43% |
Jennifer B Thomas | 234 | 51% | 49% |
Jennifer G Smith | 310 | 54% | 46% |
Jennifer M Fellabaum | 206 | 50% | 50% |
Jennifer M Horne | 6 | 67% | 33% |
Jennifer M Lash | 262 | 55% | 45% |
Jennifer Mills | 267 | 69% | 31% |
Jennifer Overstreet | 386 | 58% | 42% |
